| Product Type | Business Card |
| Benefits | US $500 coupons |
| Product Material | Paper & Paperboard |
| Card Type | Decoration Card |
| Printing Type | Gravure printing |
| Item | Handmade Card |
| Paper Type | Art Paper, Cardboard, Coated Paper, Corrugated Board, Duplex Board, Fancy Paper, Kraft Paper, Newsprint Paper, Offset paper |
| Size | Product specification size or customized size |
| Material | Coated paper, CCNB board, art paper, paperboard, etc. |

From time to time, every occasion and season, to big life celebrations and little everyday moments, Hongye has the perfect solution.

| Name | No | Quantity |
| Automatic Die-Cutting Machine | SLT-1060P | 1 |
| Cutting Machine | Guo Wei 137 | 1 |
| Printing Machine | 706 | 2 |
| Die-Cutting Machine | N/A | 3 |
| Automatic Lamination Machine | TEX-108K | 2 |
| Automatic Varnishing Machine | 1200 | 1 |
| Folding And Gluing Machine | YL-1100PC-A | 1 |
| Factory Size | 3,000-5,000 square meters |
| Factory Country/Region | 27, Nanfang Road, Beice, Humen, Dongguan City, |
| Guangdong Province, China |
|
| No. of Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered, Design Service Offered, |
| Buyer Label Offered |
|
| Annual Output Value | US$10 Million - US$50 Million |
| Production Line | Supervisor | NO.of Operators | NO.of In-line QC/QA |
| Printing Line | 1 | 12 | 3 |
| Laminate Line | 1 | 7 | 3 |
| Die-cutting Line | 1 | 5 | 2 |
| Manual Gluing Line | 1 | 4 | 3 |
| Automatic Folder-gluing Line | 1 | 6 | 3 |
| Main Markets & Product(s) |
|
|
| Main Markets | Total Revenue(%) | Main Product(s) |
| Domestic Market | 40.00% | Gift Paper Box,Paper Bag, Paper Card, |
| Printed Paper Box,Sticker |
|
|
| North America | 17.00% | (same as above) |
| Western Europe | 10.00% | ( ) |
| Southeast Asia | 8.00% | ( ) |
| South America | 5.00% | ( ) |
| Eastern Europe | 5.00% | ( ) |
| Oceania | 5.00% | ( ) |
| Mid East | 5.00% | ( ) |
| Eastern Asia | 5.00% | ( ) |