| Shape | Round |
| Usage | Custom Sticker |
| Packing | Plastic Bag + Carton |
| Item | Custom Sticker Printing |
| Size | Custom Size Accepted |
| Color | Customized Color |
| Type | Adhesive Sticker |
| Feature | Waterproof |
| Custom Order | Accept |
| Keywords | Sticker Printing |
| Size | 2 inches |
| Item Weight | 3.2 ounces |
| Use | Promotion, Supermarket, Grocery, Exhibition |
| Industrial Use | Business & Shopping |
| Application | Custom Usage Stickers Custom |
| Surface finishing | Glossy Lamination |
| Printing | Offset Silkscreen Printing UV Printing |

From time to time, every occasion and season, to big life celebrations and little everyday moments, Hongye has the perfect solution.
Packaging & Delivery: Selling Units: Single item Single package size: 13X9.5X0.5 cm Single gross weight: 0.120 kg Package Type: OPP BAGS PACKAGING Packaging Details: Each product is packed in PP bags, and then packed in cartons| Product Line Name | Production Line Capacity |
| Gift Paper Box | 100000 Pieces Per Month; |
| Paper Bag | 1000000 Pieces Per Month; |
| Paper Card | 2000000 Pieces Per Month; |
| Printed Paper Box | 800000 Pieces Per Month; |
| Sticker | 800000 Pieces Per Month |




| Market | Revenue(Previous Year) | Total Revenue (%) |
| North America | confidential | 17.0 |
| South America | confidential | 5.0 |
| Eastern Europe | confidential | 5.0 |
| Southeast Asia | confidential | 8.0 |
| Oceania | confidential | 5.0 |
| Mid East | confidential | 5.0 |
| Eastern Asia | confidential | 5.0 |
| Western Europe | confidential | 10.0 |
| Domestic Market | confidential | 40.0 |
| Products Name | MOQ(in the last 12month) |
| Gift Paper Box | 300 Pieces |
| Paper Bag | 300 Pieces |
| Paper Card | 300 Pieces |
| Printed Paper Box | 300 Pieces |
| Sticker | 300 Pieces |